| Type | Cast Steel Gate Valve |
| Pressure | 150LB as per ANSI B16.34 |
| Flanged End Raised Face as per | ANSI B16.5 |
| Body Material | ASTM A216 Grade WCB |
| Stem Material | 13% Cr. SS |
| Trim Material | 13% Cr. SS |
| Seat Material | 13% Hard Faced Cr. SS |
| Seat Ring Material | 13% Cr. Hard Face |
| Wedge Disc Material | ASTM A216 Grade WCB |
| Bolting Material | ASTM A193 Gr. B7 & A 194 Gr.2H |
| Bore Design | Regular Bore Design |
| Feature | Rising Stem |
| Operator | Hand Wheel |
| Style | Bolted Bonnet, Bolted Gland, Solid Wedge. Renewable Seats with Stem Protector, OS&Y |
| Service Fluid | Refined Petroleum Products (Gasoline, Diesel, Kerosene, Jet A-1, LDO and Furnace Oil). |
| Type | Ball Valves |
| Body Material | ASTM A216 WCB |
| Ball+Stem | ASTM A105+ENP |
| Seat | RPTFE |
| Ends | Flanged End |
| Class Rating | 150 LBS 300LBS 600LBS |
| Product Name | Carbon Steel Bolted Bonnet Swing Check Valve(Non-Return) |
| Body | A216 WCB Steel |
| Disc | A216 WCB Steel |
| Hinge | A216 WCB Steel |
| Cover | A216 WCB Steel |
| Disc Sealing Surface | Stainless Steel |
| Seat Ring | Stainless Steel |
| Eye Bolt | Steel |
| Application | Off Shore and Petro-Chemical Industry |
| Type | Globe Valve |
| Body materials | Carbon Steel, Alloy Steel and Stainless Steel |
| Grade | WCB, LCB, WC1, WC6, WC9, C5, C12, CF3, CF3M, CF8, CF8M |
| Applicable Temperature | -196 to 650 degrees Celsius |
| Standards | API, ANSI, BS, DIN and JIS |
| Pressure | 150LBS-2500LBS (PN1.6-42MPa) |
| Size | 2-24 Inch (DN50-DN600) |
| Connection | Flanged and Butt-welded |
| Name | Y-strainer |
| Material | Body ASTM A216 WCB, Screen SS304 |
| Pressure | Class 150, 300, 600 |

